For at deltage i championatet, skal følgende krav være opfyldt:
Pointsystemet:
Forpligtelser / udelukkelse:
Pointskemaer
Dressur, pony
Klasse | 1. plads | 2. plads | 3. plads | 4. plads | Øvrige | Sløjfe |
LD1, LD2, samt LC1, LC2 og LC3 | 6 | 5 | 4 | 3 | 2 | 1 |
LB1, LB2 og LB3 | 12 | 10 | 8 | 6 | 4 | 2 |
LA1 og LA2 | 18 | 15 | 12 | 9 | 6 | 3 |
LA3 og LA4 | 24 | 20 | 16 | 12 | 8 | 4 |
LA5 | 30 | 25 | 20 | 15 | 10 | 5 |
LA6, PRI | 36 | 30 | 24 | 18 | 12 | 6 |
PRT, PRM, FEI ponykür | 42 | 35 | 28 | 21 | 14 | 7 |
Dressur, hest
Klasse | 1. plads | 2. plads | 3. plads | 4. plads | Øvrige | Sløjfe |
LD1, LD2 - LC1, LC2, LC3 - LB1, LB2 og LB3 | 6 | 5 | 4 | 3 | 2 | 1 |
LA1, LA2 og LA3 - LA kür - FEI 5-års | 12 | 10 | 8 | 6 | 4 | 2 |
LA4, LA5 og LA6 | 18 | 15 | 12 | 9 | 6 | 3 |
MB0, MB1, MB2, MB3 + FEI 6-års | 24 | 20 | 16 | 12 | 8 | 4 |
MA0 og MA1 | 30 | 25 | 20 | 15 | 10 | 5 |
MA2, PSG, PSG kür, INT1 og INT kür | 36 | 30 | 24 | 18 | 12 | 6 |
S - INT1 og INT2 | 42 | 35 | 28 | 21 | 14 | 7 |
GP, GPS | 48 | 40 | 32 | 24 | 16 | 8 |
Spring
Klasse | 1. plads | 2. plads | 3. plads | 4. plads | Øvrige | Sløjfe |
LD + øvrige | 6 | 5 | 4 | 3 | 2 | 1 |
LC | 12 | 10 | 8 | 6 | 4 | 2 |
LB | 18 | 15 | 12 | 9 | 6 | 3 |
LA + youngster B | 24 | 20 | 16 | 12 | 8 | 4 |
MB | 30 | 25 | 20 | 15 | 10 | 5 |
MA | 36 | 30 | 24 | 18 | 12 | 6 |
S1 og S2 | 42 | 35 | 28 | 21 | 14 | 7 |
S3 og S4 | 48 | 40 | 32 | 24 | 16 | 8 |